Dual-Fuel-Burners-RBX Series

Dual Fuel Burners


MODEL OUTPUT KCAL/HR OUTPUT KW CONTROL MOTOR WATT / PHASE
RBX - 30 300000 350 ON - OFF 400 / 3Ø
RBX - 50 500000 588 ON - OFF 1000 / 3Ø
RBX - 30W 300000 350 TWO STAGE 400 / 3Ø
RBX - 50W 500000 588 TWO STAGE 1000 / 3Ø
RBX - 80W 800000 941 TWO STAGE 1500 / 3Ø
RBX - 140W 1400000 1647 TWO STAGE 2200 / 3Ø
RBX - 30P 300000 350 PROPORTIONAL 400 / 3Ø
RBX - 50P 500000 588 PROPORTIONAL 1000 / 3Ø
RBX - 80P 800000 941 PROPORTIONAL 1500 / 3Ø
RBX - 140P 1400000 1647 PROPORTIONAL 2200 / 3Ø

Fuel Input Conditions: