Furnace-Oil-Burners

Furnace Oil Burners


MODEL OUTPUT LPH OUTPUT KW CONTROL MOTOR WATT / PHASE Furnace Oil Burners - LB Series
LB - 20 8 - 20 235 ON - OFF 400 / 3Ø
LB - 35 12 -35 412 ON - OFF 400 / 3Ø
LB - 61 30 - 60 706 ON - OFF 750 / 3Ø
LB - 35W 12 - 35 412 TWO STAGE 400 / 3Ø
LB - 61W 30 - 60 706 TWO STAGE 750 / 3Ø
LB - 81W 40 - 80 941 TWO STAGE 750 / 3Ø
LB - 120W 60 - 120 1412 TWO STAGE 1500 / 3Ø
LB - 150W 70 - 150 1765 TWO STAGE 2200 / 3Ø
LB - 200 W 100 - 200 2353 TWO STAGE 3700 / 3Ø
LB - 250W 120 - 240 2824 TWO STAGE 3700 / 3Ø
LB - 350W 150 - 300 3529 TWO STAGE 5500 / 3Ø
LBP - 35 12 - 35 412 PROPORTIONAL 400 / 3Ø
LBP - 61 30 - 60 706 PROPORTIONAL 750 / 3Ø
LBP - 81 40 - 80 941 PROPORTIONAL 750 / 3Ø
LBP - 120 60 - 120 1412 PROPORTIONAL 1500 / 3Ø
LBP - 150 70 - 150 1765 PROPORTIONAL 2200 / 3Ø
LBP - 200 100 - 200 2353 PROPORTIONAL 3700 / 3Ø
LBP - 250 120 - 240 2824 PROPORTIONAL 3700 / 3Ø
LBP - 350 150 - 300 3529 PROPORTIONAL 5500 / 3Ø
LB - 301T* 50 - 280 3294 TWO STAGE 5500 / 3Ø
LB - 401T* 100 - 350 4118 TWO STAGE 7500 / 3Ø
LBP - 301T* 50 - 280 3294 PROPORTIONAL 5500 / 3Ø
LBP - 401T* 100 - 350 4118 PROPORTIONAL 7500 / 3Ø
LBP - 600T* 300 -650 7647 PROPORTIONAL 15000 / 3Ø
LBP - 1000T* 450 - 850 10000 PROPORTIONAL 22000 / 3Ø

* - Indicates Turbo fan for higher back pressure

Fuel Input Conditions: