OLYMPIA make Gas Burners

Gas burners

KSY Series GOM Series GLT Series AG Series


MODEL OUTPUT KCAL/HR OUTPUT KW CONTROL MOTOR WATT / PHASE OLYMPIA make Gas Burners - KSY Series
KSY - 1.6 25000 30 ON - OFF 40 / 1Ø
KSY - 2.3 35000 41 ON - OFF 80 / 1Ø
KSY - 3.5 60000 69 ON - OFF 90 / 1Ø

Fuel Input Conditions:


MODEL OUTPUT KCAL/HR OUTPUT KW CONTROL MOTOR WATT / PHASE OLYMPIA make Gas Burners - GOM Series
GOM - ON 70000 82 ON - OFF 100 / 1Ø
GOM - 1N 100000 116 ON - OFF 150 / 1Ø
GOM - 2N 200000 233 ON - OFF 250 / 1Ø
GOM - 3N 300000 350 ON - OFF 400 / 3Ø
GOM - 4N 400000 467 ON - OFF 400 / 3Ø
GOM - 1NWM 100000 116 TWO STAGE 150 / 1Ø
GOM - 2NWM 200000 233 TWO STAGE 250 / 1Ø
GOM - 3NWM 300000 350 TWO STAGE 400 / 3Ø
GOM - 4NWM 400000 467 TWO STAGE 400 / 3Ø

Fuel Input Conditions:


MODEL OUTPUT KCAL/HR OUTPUT KW CONTROL MOTOR WATT / PHASE Gas Burners - GLT series
GLT - 61W 500000 581 TWO STAGE 750 / 3Ø
GLT - 81W 600000 698 TWO STAGE 1000 / 3Ø
GLT - 120W 800000 930 TWO STAGE 1500 / 3Ø
GLT - 150W 1000000 1163 TWO STAGE 2200 / 3Ø

Fuel Input Conditions:


MODEL OUTPUT KCAL/HR OUTPUT KW CONTROL MOTOR WATT / PHASE OLYMPIA make Burners - AG Series
AG - 5S 50000 59 ON - OFF 40 / 1Ø
AG - 10S 100000 118 ON - OFF 150 / 1Ø
AG - 15S 150000 176 ON - OFF 250 / 1Ø
AG - 25S 250000 294 ON - OFF 400 / 3Ø
AG - 30S 300000 353 ON - OFF 400 / 3Ø
AG - 40S 400000 471 ON - OFF 750 / 3Ø
AG - 45S 450000 529 ON - OFF 750 / 3Ø
AG - 60S 600000 706 ON - OFF 1000 / 3Ø
AG - 5WS 50000 59 TWO STAGE 40 / 1Ø
AG - 10WS 100000 118 TWO STAGE 150 / 1Ø
AG - 15WS 150000 176 TWO STAGE 250 / 1Ø
AG - 25WS 250000 294 TWO STAGE 400 / 3Ø
AG - 30WS 300000 353 TWO STAGE 400 / 3Ø
AG - 40WS 400000 471 TWO STAGE 750 / 3Ø
AG - 45WS 450000 529 TWO STAGE 750 / 3Ø
AG - 60WS 600000 706 TWO STAGE 1000 / 3Ø
AG - 80WS 800000 941 TWO STAGE 1500 / 3Ø
AGP - 5S 50000 59 PROPORTIONAL 40 / 1Ø
AGP - 10S 100000 118 PROPORTIONAL 150 / 1Ø
AGP - 15S 150000 176 PROPORTIONAL 250 / 1Ø
AGP - 25S 250000 294 PROPORTIONAL 400 / 3Ø
AGP - 30S 300000 353 PROPORTIONAL 400 / 3Ø
AGP - 40S 400000 471 PROPORTIONAL 750 / 3Ø
AGP - 45S 450000 529 PROPORTIONAL 750 / 3Ø
AGP - 60S 600000 706 PROPORTIONAL 1000 / 3Ø
AGP - 80S 800000 941 PROPORTIONAL 1500 / 3Ø
AGP - 100S 1000000 1176 PROPORTIONAL 1500 / 3Ø
AGP - 150S 1500000 1765 PROPORTIONAL 2200 / 3Ø
AGP - 200S 2000000 2353 PROPORTIONAL 3700 / 3Ø
AGP - 250S 2500000 2941 PROPORTIONAL 5500 / 3Ø
AGP - 300S 3000000 3529 PROPORTIONAL 7500 / 3Ø

Fuel Input Conditions: