Light-Oil-Burners

Light Oil Burners

TC Series OM Series LT Series



MODEL OUTPUT LPH OUTPUT KW
CONTROL MOTOR WATT / PHASE Light-Oil-Burners-TC-Series
TC - 10 2 - 4 40 ON-OFF 40 / 1Ø
TC - 20 3 - 6 60 ON-OFF 80 / 1Ø
TC - 30 4 - 8 80 ON-OFF 100 / 1Ø

Fuel Input Conditions:


MODEL OUTPUT LPH OUTPUT KW
CONTROL MOTOR WATT / PHASE Light-Oil-Burners-OM-Series
OM - 1N 4 - 12 120 ON -OFF 150 / 1Ø
OM - 2N 8 - 24 240 ON -OFF 250 / 1Ø
OM - 3N 12 - 36 360 ON -OFF 250 / 1Ø
OM - 4N 16 - 48 480 ON -OFF 400 / 3Ø
OM - 1NWM 4 - 12 120 TWO STAGE 150 / 1Ø
OM - 2NWM 8 - 24 240 TWO STAGE 250 / 1Ø
OM - 3NWM 12 - 36 360 TWO STAGE 250 / 1Ø
OM - 4NWM 16 - 48 480 TWO STAGE 400 / 3Ø

Fuel Input Conditions:


MODEL OUTPUT LPH OUTPUT KW
CONTROL MOTOR WATT / PHASE Light-Oil-Burners-LT-Series
LT - 3 4 -10 100 ON -OFF 150 / 1Ø
LT - 20 6 - 20 200 ON -OFF 250 / 1Ø
LT - 30 10 - 30 300 ON -OFF 250 / 1Ø
LT - 35 12 - 35 350 ON -OFF 250 / 3Ø
LT - 61 20 - 60 600 ON -OFF 750 / 3Ø
LT - 35W 12 - 35 350 TWO STAGE 250 / 3Ø
LT - 61W 20 - 60 600 TWO STAGE 750/ 3Ø
LT - 81W 30 - 80 800 TWO STAGE 750 / 3Ø
LT - 120W 40 - 120 1200 TWO STAGE 1500 / 3Ø
LT - 150W 50 - 150 1500 TWO STAGE 2200 / 3Ø
LT - 200W 70 - 200 2000 TWO STAGE 3700 / 3Ø
LT - 250W 80- 250 2500 TWO STAGE 3700 / 3Ø
LT - 350W 120 - 350 3500 TWO STAGE 5500/ 3Ø
LTP - 35 10- 35 350 PROPORTIONAL 250 / 3Ø
LTP - 61 20 - 60 600 PROPORTIONAL 750/ 3Ø
LTP - 81 30 - 80 800 PROPORTIONAL 750 / 3Ø
LTP - 120 40 - 120 1200 PROPORTIONAL 1500 / 3Ø
LTP - 150 50 - 150 1500 PROPORTIONAL 2200 / 3Ø
LTP - 200 70 - 200 2000 PROPORTIONAL 3700 / 3Ø
LTP - 250 80 - 250 2500 PROPORTIONAL 3700 / 3Ø
LTP - 350 120 - 350 3500 PROPORTIONAL 5500/ 3Ø
LT - 301T* 50 - 280 2800 TWO STAGE 5500 / 3Ø
LT - 401T* 100 - 350 3500 TWO STAGE 7500 / 3Ø
LTP - 301T* 50 - 280 2800 PROPORTIONAL 5500 / 3Ø
LTP 401T* 100 - 350 3500 PROPORTIONAL 7500 / 3Ø
LTP - 600T* 300 - 650 6500 PROPORTIONAL 15000 / 3Ø
LTP - 1000T* 450 - 850 8500 PROPORTIONAL 22000 / 3Ø

* - Indicates Turbo fan for higher back pressure.

Fuel Input Conditions: