Close

Email AG Series - Product Enquiry

AG Series  
Thank you for your interest. We will get back to you soon
   
Products
AG- Series

Salient Features

  • Manufactured under high quality requirement of Japan which calls for continuously operating pilot gas burner with dedicated gas train
  • On / Off, Two stage and Proportional control burners are available
  • Fan motor can be bypassed easily without major changes in burner wiring / operation
  • Can fire LPG and also LNG without any capacity derating
  • Higher capacity burners come with UV scanner

Download Brochure  Enquiry

Specification

MODEL OUTPUT KCAL/HR OUTPUT KW CONTROL MOTOR WATT / PHASE
AG - 5S 50000 59 ON - OFF 40 / 1Ø
AG - 10S 100000 118 ON - OFF 150 / 1Ø
AG - 15S 150000 176 ON - OFF 250 / 1Ø
AG - 25S 250000 294 ON - OFF 400 / 3Ø
AG - 30S 300000 353 ON - OFF 400 / 3Ø
AG - 40S 400000 471 ON - OFF 750 / 3Ø
AG - 45S 450000 529 ON - OFF 750 / 3Ø
AG - 60S 600000 706 ON - OFF 1000 / 3Ø
AG - 5WS 50000 59 TWO STAGE 40 / 1Ø
AG - 10WS 100000 118 TWO STAGE 150 / 1Ø
AG - 15WS 150000 176 TWO STAGE 250 / 1Ø
AG - 25WS 250000 294 TWO STAGE 400 / 3Ø
AG - 30WS 300000 353 TWO STAGE 400 / 3Ø
AG - 40WS 400000 471 TWO STAGE 750 / 3Ø
AG - 45WS 450000 529 TWO STAGE 750 / 3Ø
AG - 60WS 600000 706 TWO STAGE 1000 / 3Ø
AG - 80WS 800000 941 TWO STAGE 1500 / 3Ø
AGP - 5S 50000 59 PROPORTIONAL 40 / 1Ø
AGP - 10S 100000 118 PROPORTIONAL 150 / 1Ø
AGP - 15S 150000 176 PROPORTIONAL 250 / 1Ø
AGP - 25S 250000 294 PROPORTIONAL 400 / 3Ø
AGP - 30S 300000 353 PROPORTIONAL 400 / 3Ø
AGP - 40S 400000 471 PROPORTIONAL 750 / 3Ø
AGP - 45S 450000 529 PROPORTIONAL 750 / 3Ø
AGP - 60S 600000 706 PROPORTIONAL 1000 / 3Ø
AGP - 80S 800000 941 PROPORTIONAL 1500 / 3Ø
AGP - 100S 1000000 1176 PROPORTIONAL 1500 / 3Ø
AGP - 150S 1500000 1765 PROPORTIONAL 2200 / 3Ø
AGP - 200S 2000000 2353 PROPORTIONAL 3700 / 3Ø
AGP - 250S 2500000 2941 PROPORTIONAL 5500 / 3Ø
AGP - 300S 3000000 3529 PROPORTIONAL 7500 / 3Ø

Fuel Input Conditions:


Dimension
Dimension

Model A B C D E F φG H I J K
AG-5S 250 270 270 275 115 100 101 200 180 - 4-φ10
AG-10S 270 277 275 290 120 100 114 200 180 - 4-φ10
AG-15S 362 293 360 365 135 100 140 270 240 - 8-φ12
AG-25S 397 293 410 415 135 100 160 270 240 - 8-φ12
AG-30S 425 305 440 470 135 120 180 270 240 - 8-φ12
AG-40S 460 305 480 505 135 120 180 270 240 - 8-φ12
AG-45S 460 305 480 505 135 120 180 270 240 - 8-φ12
AG-60S 505 435 540 540 155 120 216 340 310 - 8-φ12
AGP-80S 576 450 570 640 175 150 240 380 350 240 12-φ12
AGP-100S 576 460 570 650 182 150 260 400 364 240 12-φ12
AGP-150S 626 490 580 710 225 180 290 450 410 240 12-φ13
AGP-200S 676 510 600 760 245 180 330 490 450 260 12-φ13
AGP-250S 910 525 640 1020 260 200 360 520 480 280 12-φ13
AGP-300S 950 550 660 1050 290 200 410 580 544 300 12-φ13

NOTE : Dimensional values above are all standard specifications. If you need special specifications, please ask us for the drawing separately. Piping dimensions vary a
little to the kind of gas.


Copyright © 2011 RIKI Engg Systems. All rights reserved.
Design & Developed by Virtualui